At Texas Institute of Science, our mission is to improve our clients’ competitiveness by providing the earliest possible access to world-class scientific innovations created by our Global Research Alliance of more than 15,000 multi-site, multi discipline professors and research scientists.
A selected sample of new Intellectual Property developed by our scientists and researchers is provided below.
| TxIS Ref. # | Intellectual Property Title | Summary |
| 01006 | Coriolis Flow Meter | The invention eliminates problems that occur when mass flow meters are used for a medium (fluid) comprised of two components, most often a liquid and a gas. |
| 01013 | Sensors of Torque (Signal transfer from rotating objects) | This invention provides a new way of transmitting data from sensors fixed on rotating objects (e.g., shafts) and measuring quantities related to the physical properties of that rotating object. |
| 01019 | Infrared Imaging in Diagnostics of Lung Cancer | The proposed device utilizes a new approach to assessing bronchial mucosa that could significantly improve early diagnosis and evaluation of bronchial carcinomas by exploiting subtle differences between healthy and diseased tissue. |
| 01026 | Dynamic Accuracy for Systems Intended for the Measurement of Dynamic Quantities | This IP provides a new mathematical methodology for determining the quantitative accuracy of dynamic measurements and creates new options for calibration procedures of measuring systems intended for the measurement of those quantities. |
| 01041 | Fill Level Detection System | This invention provides an innovative, safe, and low-cost solution for implementing automatic supply shut-off related to filling LPG tanks of all shapes and sizes. |
| 01042 | Advanced Method of Well Log Interpretation | This technology enables accurate determination of such properties of reservoir rocks and fluids as: porosity, saturation of irreducible water and movable water, saturation of oil and gas, absolute permeability, relative and phase permeability for water, oil and gas, In addition, it is backward-compatible with existing well-logging applications. |
| 01054 | Capacitive Sensor for Slow Rotational Movements in Horizontal Plane | This invention enables the measurement of extremely small amplitude angular deflections (nano- or micro-radians of rotational ground movement) over long measurement periods. |
| 01061 | Electromagnetic Vibratory Generator for Low Frequencies of Vibrations (Energy Harvester for Low Frequencies) | This invention embodies a novel electromagnetic vibration-based generator that directly converts low frequency vibration from its local environment to electrical energy by utilizing the principles of Faraday’s law of electromagnetic induction. |
For additional information about these IPs, please contact
Texas Institute of Science
Eldon J. Zorinsky, D.Eng., P.E.
Chief Technology Officer
1701 N. Greenville Ave. Suite 901
Richardson, TX 75081, USA
Phone: + (1)972.907.2222
Fax: + (1)972.907.2581
Email: corporate@txis.us